Capabilities
Carbon Steel | Low Alloys Steels |
Martensitic Steels | Heat Resisting Steel |
Austenitic Stainless Steel | Austenitic Ferrite Duplex Steels |
Super Duplex Stainless Steel | Nickle Based Super Alloys |
Cobalt Based Alloys | As per customers specifications |
Linear Tolerances :
Nominal size mm | D1 Tolerance (general dimensions) | D2 Tolerance (some functional dimensions) |
0 to 6 | ±0.15 | ±0.12 |
6 to 10 | ±0.18 | ±0.14 |
10 to 18 | ±0.22 | ±0.17 |
18 to 30 | ±0.26 | ±0.20 |
30 to 50 | ±0.40 | ±0.31 |
50 to 80 | ±0.45 | ±0.37 |
80 to 120 | ±0.55 | ±0.44 |
120 to 180 | ±0.8 | 0 ±0.65 |
180 to 250 | ±1.20 | ±0.95 |
250 to 315 | ±1.30 | ±1.10 |
315 to 400 | ±1.80 | ±1.40 |
Tolerance for straightness, flatness, parallelism, shape :
Precision class | Length of the tolerated element | ||
to 25 mm | 25 to 50 mm | up to 50 mm | |
allowed difference | |||
D1 | 0.15 mm | 0.25 mm | 0.6% |
D2 | 0.10 mm | 0.20 mm | 0.4% |
Tolerance for angle values and right angles :
Precision class | Nominal dimensions | |||
to 30 mm | 30 to 100 mm | 100 to 200mm | up to 200mm | |
D1 | allowed deviation | |||
minute degree | 30 | 30 | 30 | 20 |
mm / 100 mm | 0.87 | 0.87 | 0.87 | 0.58 |
D2 | allowed deviation | |||
minute degree | 30 | 20 | 15 | 15 |
mm / 100 mm | 0.87 | 0.58 | 0.44 | 0.44 |
- Technical Capabilities
- Materials Specification
- Investment Castings Tolerances
- part size max - 700mm X 700mm
- part weight min max - 50gm to 150kg.
- wall thickness min max - 3mm to 50mm
Carbon Steel | Low Alloys Steels |
Martensitic Steels | Heat Resisting Steel |
Austenitic Stainless Steel | Austenitic Ferrite Duplex Steels |
Super Duplex Stainless Steel | Nickle Based Super Alloys |
Cobalt Based Alloys | As per customers specifications |
Linear Tolerances :
Nominal size mm | D1 Tolerance (general dimensions) | D2 Tolerance (some functional dimensions) |
0 to 6 | ±0.15 | ±0.12 |
6 to 10 | ±0.18 | ±0.14 |
10 to 18 | ±0.22 | ±0.17 |
18 to 30 | ±0.26 | ±0.20 |
30 to 50 | ±0.40 | ±0.31 |
50 to 80 | ±0.45 | ±0.37 |
80 to 120 | ±0.55 | ±0.44 |
120 to 180 | ±0.8 | 0 ±0.65 |
180 to 250 | ±1.20 | ±0.95 |
250 to 315 | ±1.30 | ±1.10 |
315 to 400 | ±1.80 | ±1.40 |
Tolerance for straightness, flatness, parallelism, shape :
Precision class | Length of the tolerated element | ||
to 25 mm | 25 to 50 mm | up to 50 mm | |
allowed difference | |||
D1 | 0.15 mm | 0.25 mm | 0.6% |
D2 | 0.10 mm | 0.20 mm | 0.4% |
Tolerance for angle values and right angles :
Precision class | Nominal dimensions | |||
to 30 mm | 30 to 100 mm | 100 to 200mm | up to 200mm | |
D1 | allowed deviation | |||
minute degree | 30 | 30 | 30 | 20 |
mm / 100 mm | 0.87 | 0.87 | 0.87 | 0.58 |
D2 | allowed deviation | |||
minute degree | 30 | 20 | 15 | 15 |
mm / 100 mm | 0.87 | 0.58 | 0.44 | 0.44 |